2026 RESEARCH PUBLICATIONS
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Market characteristics, trading and biosecurity practices of some selected border rural live-birds markets in Ghana: implication for avian transboundary disease dissemination | Fiona Nana Yaa Mensah & Prof. Benjamin Obukowho Emikpe | PAMJOne Health. 2026;19(13). | January, 2026 | https://doi.org/10.11604/pamj-oh.2026.19.13.45221 |
| 2 | Detection of Avian Influenza Virus H5 and H9 Subtypes in Rural Live Bird Markets at High-Risk Border Areas in Ghana: Implications for Integrated Surveillance | Fiona Nana Yaa Mensah, Kofi Sarpong | Journal of African Earth Sciences | May, 2026 | https://doi.org/10.1016/j.jafrearsci.2026.106199 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Comparative assessment of Carbon dioxide levels in the dry and rainy seasons in forested and deforested areas of Miombo forest, Huambo (Angola) | Vicente Miúdo Kimbamba & Prof. Godson Ana | Brazilian Journal of Environment 14(1):041-057 | January, 2026 | https://doi.org/10.5281/zenodo.18190004 |
| 2 | Modeling land degradation sensitivity with the MEDALUS framework in the Massili River Basin, Burkina Faso: A 30-Year Case study | Victorine Koala & Prof. Samuel Olalekan Olajuyigbe | Total Environment Advances 17:200142 | January, 2026 | https://doi.org/10.1016/j.teadva.2025.200142 |
| 3 | Mapping land degradation in the Massili River Basin, Burkina Faso: a spatio-temporal analysis of contributing factors | Victorine Koala & Prof. Samuel Olalekan Olajuyigbe | Catena 265:109873 | January, 2026 | https://doi.org/10.1016/j.catena.2026.109873 |
| 4 | Sociocultural Determinants of Coffee Production Systems and Ecosystem Services in Southwestern Ethiopia | Daba Etana Rago and Prof. Adeniyi Sulaiman Gbadegesin | Journal of Landscape Ecology 19(3):108-131 | January, 2026 | https://doi.org/10.2478/jlecol-2026-0026 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Carbon-Based Nanocomposites for Self-healing Materials | Alhagie Drammeh | In: Khanna, V. (eds) Carbon-Based Nanocomposites for Sustainable Applications, Volume III. Lecture Notes in Nanoscale Science and Technology, vol 48. Springer, Cham. | January, 2026 | https://doi.org/10.1007/978-3-032-10637-7_11 |
| 2 | Development and assessment of a synergy-based combined extracts of Spondias mombin L., Spilanthes filicaulis (SCHUMACH. & THONN.) C.D. ADAMS and Piper guineense THONN. for learning and memory enhancement | Koneï Emangbondji Hounsou & Prof. Mubo A. Sonibare | Current Trends in Biotechnology and Pharmacy 20(1):2704-2722 | January, 2026 | https://doi.org/10.5530/ctbp.2026.1.1 | 3 | Evaluation of Phytochemical, Antioxidant, Anti-sickling, and Membrane Stabilization Properties of Justicia carnea Leaves and Stems Extracts | Hareg Zewdu Alehegn & Dr Abiodun A. Adeyemi | Pharmacognosy Journal 18(1):1-7 | January, 2026 | http://dx.doi.org/10.5530/pj.2026.18.110 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Geospatial machine learning model for limestone suitability assessment | Idowu Jane Bada & Prof. Michael A. Oladunjoye | International Journal of Applied Earth Observation and Geoinformation 146: 105055 | January, 2026 | https://doi.org/10.1016/j.jag.2025.105055 |
| 2 | Geochemical characterization of soil and gold grains from artisanal mining pits around Osu, southwestern Nigeria | Dauda Kere & Prof. Olugbenga Okunlola | CIM Journal, 1–12. | January, 2026 | https://doi.org/10.1080/19236026.2025.2594381 |
| 3 | Integrated remote sensing and geophysical methods for delineating barite mineralization zones in Dumne area, northeastern Nigeria | Yarse Brodivier Mavoungou, Elhadji Mory Traore, Sory Konate | Geosystems and Geoenvironment 100500 | January, 2026 | https://doi.org/10.1016/j.geogeo.2026.100500 |
| 4 | Continuous annual monitoring of mangrove forest dynamics and sustainability implications in Nigeria: A seven-year remote sensing analysis using Sentinel-2, global mangrove watch, and tidal filtering | Babatunde Joseph Fagbohun | Regional Studies in Marine Science 94:104765 | January, 2026 | https://doi.org/10.1016/j.rsma.2026.104765 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Subsidence and Thermal History Effect on Source Rock Maturity of Semliki Basin, Albertine Graben—Uganda | Vivianne Maria Naiga & Prof. Olugbenga Ehinola | International Journal of Geosciences 17(1):1-13 | January, 2026 | https://doi.org/10.4236/ijg.2026.171001 |
| 2 | Source terranes, humid-weathering diagenesis, and fluvial deposition in the cretaceous Garoua Basin: Implications for correlation with the upper Benue (Bima) system | Hermann Nyochembeng Akateh & Prof. Olugbenga A. Boboye | Evolving Earth 4:100109 | January, 2026 | https://doi.org/10.1016/j.eve.2026.100109 |
| 3 | Paleo-weathering processes and regolith development in tropical limestone terrain, onigbedu, eastern Dahomey Basin, Southwest Nigeria: Implications for resource evaluation and subsurface mapping | Idowu Jane Bada, Moruffdeen Adedapo Adabanija, Michael Adeyinka Oladunjoye | Journal of African Earth Sciences | May, 2026 | https://doi.org/10.1016/j.jafrearsci.2026.106199 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Yam genetic diversity in Sub-Saharan Africa: implications for conservation and breeding | Amel Messadia & Prof. Bolanle Olaniyan | BMC Plant Biology 26:11 | January, 2026 | https://doi.org/10.1186/s12870-025-07935-3 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Player Incentives as Determinants of Team Performance of Elite Male Football Clubs in Malawi | Ashley Kaphinde & Prof. Ishaq Oladipo | African Journal of Sports and Physical Sciences 6(1): 1-19 | January, 2026 | https://doi.org/10.62154/ajsps.2025.06.01011 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Silent Pressures: The Public Health Threats of Undiagnosed Hypertension in Nigeria | Franklyn Ayomide Oluwadare | Przegląd Epidemiologiczny – Epidemiological Review | January, 2026 | https://doi.org/10.32394/pe/217068 |
| 2 | Nanochemistry in Vaccine Delivery: Lipid Nanoparticles, Polymers, and Hybrid Systems | Courage Chandipwisa | Sciences of Pharmacy 5(1): 22-33 | January, 2026 | https://etflin.com/get-pdf2/525 |
STAFF PUBLICATIONS
| No | Title of the Publication | Name of staff | Department | Origin of the Publication/ Journal/ Conference | Month of Publication | DOI Link |
| 1 | Combating emerging zoonotic diseases using One Health strategies to curb local, national, regional and global transmission and mortality: A scoping review | Adedapo Adediji | Research Office | Nigerian Medical Journal 66(6): | January 2026 | |
| 2 | Selected Plant-Based Vegetables Improve Reproductive Integrity in Apreclinical Msg-Induced Uterine Leiomyoma | Mubo Adeola Sonibare | Director | JOPAT Vol 25(1) 3110 – 3125, Jan – June, 2026 Edition | January 2026 | https://dx.doi.org/10.4314/jopat.v25i1.29 |
| 3 | Development and assessment of a synergy-based combined extracts of Spondias mombin L., Spilanthes filicaulis (SCHUMACH. & THONN.) C.D. ADAMS and Piper guineense THONN. for learning and memory enhancement | Mubo Adeola Sonibare | Director | Current Trends in Biotechnology and Pharmacy 20(1):2704-2722 | January 2026 | https://doi.org/10.5530/ctbp.2026.1.1 |
| 4 | Blockchain-Based Framework For Mitigating Qr Code Phishing Attacks In Financial Systems | Olalekan A Okewale | ICT Office | Journal of Systematic and Modern Science Research | February 2026 | https://doi.org/10.70382/bejsmsr.v10i9.018 |
| 5 | Ethnobotanical survey and evaluation of antioxidant and angiotensin-converting enzyme inhibitory activities of selected medicinal plants | Mubo Adeola Sonibare | Director | Journal of Holistic Integrative Pharmacy 7 (2026) 260–269 | May 2026 | https://doi.org/10.1016/j.jhip.2026.05.006 |

