ACADEMIC CALENDAR, 2022/2023 SESSION
DATE | ACTIVITIES |
Thursday 13/04/2023 – Sunday 16/04/2023 | Arrival |
Monday 17/04/2023 – Friday 21/04/2023 | Registration |
Wed. 26/04/2023 – Thursday 27/04/2023 | Orientation |
Tuesday 02/05/2023 – Friday 07/07/2023 | Languages |
Monday 10/07/2023 – Friday 06/10/2023 | First Semester Lectures |
Monday 09/10/2023 – Friday 13/10/2023 | Study Break |
Monday 16/10/2023 – Friday 20/10/2023 | First Semester Exams |
Monday 23/10/2023 – Sunday 29/10/2023 | Mid-Academic Break |
Monday 30/10/2023 – Friday 09/02/2024 | Second Semester Lectures |
Monday 25/12/2023 – Friday 05/01/2024 | Christmas/End of the year break |
Monday 12/02/2024 – Friday 16/02/2024 | Study Break |
Monday 19/02/2024 – Friday 23/02/2024 | Second Semester Exams |
Wed. 14/06/2023 – Wed. 20/12/2023 | Entrepreneurship Training |
Wed. 28 February – Wed. 13 March 2024 | Completion & Screening of BUSINESS PLANS |
Wednesday 20 March 2024 | INNOVATION CHALLENGE! |
Friday 15/03/2024 | Submission of Results to the Institute by Program Coordinators |
Thursday 21/03/2024 | Academic Board Meeting |
Friday 22/03/2024 | End of Academic Session |
- 25th May – Africa Day
- 9th September – AU Day
ACADEMIC CALENDAR, 2020/2021 SESSION
DATE | ACTIVITIES |
Thursday 11/03/2021 – Friday 12/3/2021 | Orientation Programme |
Tuesday 16/3/2021 – Friday 16/4/2021 | Languages |
Wednesday 7/4/2021 – Friday 9/4/2021 | Entrepreneurship Training |
Monday 19/04/2021 – Friday 02/07/2021 | Lectures for First Semester |
Monday 05/07/2021 – Friday 09/07/2021 | Study Break |
Monday 12/07/2021 – Friday 23/07/2021 | First Semester Exams |
Monday 26/07/2021 – Sunday 01/08/2021 | Mid Academic Break |
Monday 04/08/2021 – Friday 22/10/2021 | Second Semester Lectures |
Monday 25/10/2021 – Friday 29/10/2021 | Study Break |
Monday 01/11/2021 – Friday 12/11/2021 | Second Semester Exams |
Friday 10/12/2021 | End of Academic Session |
- 25th May – Africa Day
- 9th September – AU Day