2026 RESEARCH PUBLICATIONS
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Comparative assessment of Carbon dioxide levels in the dry and rainy seasons in forested and deforested areas of Miombo forest, Huambo (Angola) | Vicente Miúdo Kimbamba & Prof. Godson Ana | Brazilian Journal of Environment 14(1):041-057 | January, 2026 | https://doi.org/10.5281/zenodo.18190004 |
| 2 | Modeling land degradation sensitivity with the MEDALUS framework in the Massili River Basin, Burkina Faso: A 30-Year Case study | Victorine Koala & Prof. Samuel Olalekan Olajuyigbe | Total Environment Advances 17:200142 | January, 2026 | https://doi.org/10.1016/j.teadva.2025.200142 |
| 3 | Mapping land degradation in the Massili River Basin, Burkina Faso: a spatio-temporal analysis of contributing factors | Victorine Koala & Prof. Samuel Olalekan Olajuyigbe | Catena 265:109873 | January, 2026 | https://doi.org/10.1016/j.catena.2026.109873 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Carbon-Based Nanocomposites for Self-healing Materials | Alhagie Drammeh | In: Khanna, V. (eds) Carbon-Based Nanocomposites for Sustainable Applications, Volume III. Lecture Notes in Nanoscale Science and Technology, vol 48. Springer, Cham. | January, 2026 | https://doi.org/10.1007/978-3-032-10637-7_11 |
| 2 | Development and assessment of a synergy-based combined extracts of Spondias mombin L., Spilanthes filicaulis (SCHUMACH. & THONN.) C.D. ADAMS and Piper guineense THONN. for learning and memory enhancement | Koneï Emangbondji Hounsou & Prof. Mubo A. Sonibare | Current Trends in Biotechnology and Pharmacy 20(1):2704-2722 | January, 2026 | https://doi.org/10.5530/ctbp.2026.1.1 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Geospatial machine learning model for limestone suitability assessment | Idowu Jane Bada & Prof. Michael A. Oladunjoye | International Journal of Applied Earth Observation and Geoinformation 146: 105055 | January, 2026 | https://doi.org/10.1016/j.jag.2025.105055 |
| 2 | Geochemical characterization of soil and gold grains from artisanal mining pits around Osu, southwestern Nigeria | Dauda Kere & Prof. Olugbenga Okunlola | CIM Journal, 1–12. | January, 2026 | https://doi.org/10.1080/19236026.2025.2594381 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Subsidence and Thermal History Effect on Source Rock Maturity of Semliki Basin, Albertine Graben—Uganda | Vivianne Maria Naiga & Prof. Olugbenga Ehinola | International Journal of Geosciences 17(1):1-13 | January, 2026 | https://doi.org/10.4236/ijg.2026.171001 |
| 2 | Source terranes, humid-weathering diagenesis, and fluvial deposition in the cretaceous Garoua Basin: Implications for correlation with the upper Benue (Bima) system | Hermann Nyochembeng Akateh & Prof. Olugbenga A. Boboye | Evolving Earth 4:100109 | January, 2026 | https://doi.org/10.1016/j.eve.2026.100109 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Yam genetic diversity in Sub-Saharan Africa: implications for conservation and breeding | Amel Messadia & Prof. Bolanle Olaniyan | BMC Plant Biology 26:11 | January, 2026 | https://doi.org/10.1186/s12870-025-07935-3 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Player Incentives as Determinants of Team Performance of Elite Male Football Clubs in Malawi | Ashley Kaphinde & Prof. Ishaq Oladipo | African Journal of Sports and Physical Sciences 6(1): 1-19 | January, 2026 | https://doi.org/10.62154/ajsps.2025.06.01011 |
| S/N | TITLE OF PUBLICATION | NAME OF STUDENT and PAULESI Supervisor | JOURNAL | MONTH OF PUBLICATION | LINK |
| 1 | Silent Pressures: The Public Health Threats of Undiagnosed Hypertension in Nigeria | Franklyn Ayomide Oluwadare | Przegląd Epidemiologiczny – Epidemiological Review | January, 2026 | https://doi.org/10.32394/pe/217068 |
| 2 | Nanochemistry in Vaccine Delivery: Lipid Nanoparticles, Polymers, and Hybrid Systems | Courage Chandipwisa | Sciences of Pharmacy 5(1): 22-33 | January, 2026 | https://etflin.com/get-pdf2/525 |
STAFF PUBLICATIONS
| No | Title of the Publication | Name of staff | Department | Origin of the Publication/ Journal/ Conference |
Month of Publication | DOI Link |
| 1 |



