2025 RESEARCH PUBLICATIONS
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Antibiotic usage and Extended-Spectrum Beta-Lactamase-producing Escherichia coli in layer birds: a study in the Ashanti Region, Ghana | Edmond Onidje | Pan African Medical Journal 16:3 | January, 2025 | https://doi.org/10.11604/pamj-oh.2025.16.3.45167 |
2 | Seroprevalence and associated risk factors of influenza D virus infection in cattle in the peri-urban areas of Dakar and Thiès, Senegal | Edmond Onidje | Comparative Clinical Pathology | February, 2025 | https://doi.org/10.1007/s00580-025-03652-3 |
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Social life cycle assessment of industrial gold mine in Mali | Zan Mary Konare | Integrated Environmental Assessment and Management | January, 2025 | https://doi.org/10.1093/inteam/vjaf005 |
2 | An Assessment of the Contributions of Ecosystem Services in Guinea-Bissau: A Case Study of Cantanhez National Park | Fernandes Joaquim Silva | Sociedade & Natureza 37: e73995 | January, 2025 | https://doi.org/10.14393/SN-v37-2025-73995 |
3 | Analysis of the influence of exogenous factors on indoor air quality in residential buildings | Deborah Nibagwire | Frontiers in Built Environment Volume 11:1528453 | February, 2025 | https://doi.org/10.3389/fbuil.2025.1528453 |
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Advanced material innovations for self-healing high-performance supercapacitors | Alhagie Drammeh | Academia Green Energy 2025; 2. | February, 2025 | https://doi.org/10.20935/AcadEnergy7555 |
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Greenstone belt-hosted Mesoarchaean Mbarga BIF prospect, NW Congo Craton (southern Cameroon): Petrography, geochemistry, Sr-Nd isotopes, zircon u-pb geochronology, petrogenetic, and tectonic implications | George L. Ngiamte | Precambrian Research Volume 416: 107631 | January, 2025 | https://doi.org/10.1016/j.precamres.2024.107631 |
2 | Geological setting, geochemistry and mineralogy of lithium bearing pegmatites in South Western Mali, West Africa; a review. | Elhadji M. Traore, Sory I. M Konate, Kouagou N’dah N’Tcha Daniel, George L. Ngiamte | Geology, Ecology, and Landscapes, 1–23. | January, 2025 | https://doi.org/10.1080/24749508.2025.2449623 |
3 | Geochemical and mineralogical characterization of weathered granite hosting secondary uranium mineralization: A case study from the eastern part of the Reguibat shield, Northern Mauritania | Brahim Salem Vall | Journal of Geochemical Exploration 107698 | January, 2025 | https://doi.org/10.1016/j.gexplo.2025.107698 |
4 | Petrogenesis, geodynamic setting, age of Rhyacian igneous rocks, from Nampala gold deposit: Implications for the crustal growth of the Birimian terrain in southern Mali | Sory I. M Konate | Results in Earth Sciences | February, 2025 | https://doi.org/10.1016/j.rines.2025.100070 |
5 | Petrography and geochemistry of the granodiorite and dolerite of the Bingo complex, eastern DRC. | Georges M. Kasay & Yarsé B. Mavoungou | Arabian Journal of Geosciences 18, 62 | February, 2025 | https://doi.org/10.1007/s12517-025-12201-9 |
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Biomarker Geochemistry and Oil-Oil Correlation from Reservoir Unit Oils of the Sokor-1 Formation, Fana Low Uplift, Termit Basin, Southeastern Niger | Abdourahamane Ibrahim Ari Maina | Journal of African Earth Sciences 223: 105522
| January, 2025 | https://doi.org/10.1016/j.jafrearsci.2024.105522 |
2 | Age, depositional environment, and hydrocarbon potential of the Bonalea strata in the northern Douala basin, SW Cameroon: An integrated organic and mineralogical approach | Glwadys Ngo Mandeng
| Ore and Energy Resource Geology 18 (1)
| January, 2025 | https://doi.org/10.1016/j.oreoa.2024.100080 |
3 | Seismic and petrophysical Data Analysis for Geological Interpretation and Subsurface Modeling of Keva Field, Onshore Niger Delta, Nigeria | Kembou Tsobin Evans | Energy Geoscience | February, 2025 | https://doi.org/10.1016/j.engeos.2025.100382 |
4 | Paleoenvironment, deposition conditions, and geochemical characteristics of the Permian Karoo hydrocarbon source rocks, Mid‑Zambezi Basin, Zambia, based on paleontology and geochemistry studies: a review | Godfrey Peter Mweemba
| Arabian Journal of Geosciences (2025) 18:66 | February, 2025 | https://doi.org/10.1007/s12517-025-12207-3 |
5 | Biostratigraphy, palynostratigraphy, sequence stratigraphy, and structural interpretation of Kolmani field, Gongola sub-basin, Upper Benue Trough, Nigeria | Chekwube Nnamdi Didi | Marine and Petroleum Geology 175 (2025) 107332
| February, 2025 | https://doi.org/10.1016/j.marpetgeo.2025.107332 |
6 | A review of the Eastern Niger rifts tectonostratigraphic and petroleum systems | Ismaïla Alfazazi Mahamidou & Moussa Konaté | Arabian Journal of Geosciences 18, 73
| February, 2025 | https://doi.org/10.1007/s12517-025-12212-6 |
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Optimizing breeding strategies for early maturing white maize through genetic diversity and population structure | Hellen Mawia Mukiti | PLoS ONE 20(2): e0316793 | February, 2025 | https://doi.org/10.1371/journal.pone.0316793 |
2 | Characterization of carotenoid profiles and presence of functional markers in sub-tropical maize (Zea mays L.) inbred lines. | Peter Amoah, Elizabeth Ivania Aporva | Czech Journal of Genetics and Plant Breeding | February, 2025 | https://doi.org/10.17221/143/2024-CJGPB |
3 | Quantitative Trait Loci Mapping for Yield and Related Traits in Cowpea | Abdoul Moumouni Iro Sodo | Genes 2025, 16(3), 247; | February, 2025 | https://doi.org/10.1016/j.gexplo.2025.107698 |
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Enzootic Ovine Abortion among small ruminants in Southern Benin | Aboudou Habirou Kifouly | Veterinaria Italiana 61(1) | January, 2025 | https://doi.org/10.12834/VetIt.3425.23468.2 |
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Prevalence And Determinants of Undernutrition Among Pregnant Women in Selected Public Hospitals in Ibadan, Nigeria | Samuel E. Ocheja | Tropical Journal of Obstetrics and Gynaecology 43 (1) | January, 2025 | https://tjog.org/index.php/tjog/article/view/457/394 |
2 | Prevalence and Types of Gender-Based Violence Among Secondary School Students in Southwest, Nigeria. | Adenike Adeoye | Tropical Journal of Obstetrics & Gynaecology 43 (2) | January, 2025 | https://tjog.org/index.php/tjog/article/view/483 |
3 | Magnitude and factors associated with unintended pregnancy among women attending antenatal care in ABUBEF clinics, Burundi | Bonfils Nahayo | Rwanda Medical Journal 82 (1):28-35 | February, 2025 | https://dx.doi.org/10.4314/rmj.v82i1.6 |
4 | Prevalence and factors associated with caesarian section among Tanzanian women of reproductive age: Evidence from the 2022 Tanzanian Demographic and Health Survey Data | Bonfils Nahayo | BMC Public Health 25, 794 (2025). | February, 2025 | https://doi.org/10.1186/s12889-025-21967-2 |
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Influence of Organizational Processes on Sustainable Sport Development of Commune of N’Djamena | Ahmat Goukouni Boulma | Journal of Social Sciences and Development Research 2 (1) | February, 2025 | https://doi.org/10.71002/jssdr.v2n1p14 |
S/N | TITLE OF PUBLICATION | NAME OF STUDENT | JOURNAL | MONTH OF PUBLICATION | LINK |
1 | Evaluation of DF-1 cell culture-based vaccine development for infectious bursal disease virus in Ethiopia | Ayalew Negash Shiferaw
| Biologicals (Elsevier) 89: 101809 | February, 2025 | https://doi.org/10.1016/j.biologicals.2024.101809 |
STAFF PUBLICATIONS
No | Title of the Publication | Name of staff | Department | Origin of the Publication/ Journal/ Conference | Month of Publication | DOI Link |
1 | Genetic Characterisation of Multidrug-Resistant Opportunistic Bacteria from Cutaneous Blisters on A Royal Python (Python regius) | Adedapo Adediji | Research Office | Animal Research International 22 (1): 5871 – 5877 | January, 2025 | https://oaji.net/articles/2023/801-1735733456.pdf |
2 | Fostering Entrepreneurship and Innovation in Nigerian Universities | Esther Akinlabi | Directorate | Chapter 9 In: Developing University Entrepreneurial Ecosystems in Sub-Saharan Africa by World Scientific | January, 2025 | https://doi.org/10.1142/9789819800520_0009 |
3 | Impact of drought and cucumber mosaic virus infection on the physiological responses and yield of cowpea (Vigna unguiculata L. Walp.) | Adedapo Adediji | Research Office | Acta Physiologiae Plantarum 47:13 | January, 2025 | https://doi.org/10.1007/s11738-024-03756-3 |